PANAIA MAXIME — 144153 J
Classement au 25/05/2026
| Rang | Ranking | Matchs | MG | MG adv | Esp gain (%) | Gain (%) |
|---|---|---|---|---|---|---|
| 6 | 1202 | 117 | 1,203 | 1,128 | 60,0 | 59,8 |
Matchs du 01/11/2024 au 24/05/2026
| Date | Pts | Rep | Ser | Moy | PM | Adversaire | Pts | Rep | Ser | Moy | PM | Rang | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/2026 | 35 | 37 | 4 | 0,945 | 2 | KORKMAZ FATIH | 28 | 37 | 2 | 0,756 | 0 | — | 671 |
| 20/05/2026 | 33 | 22 | 4 | 1,500 | 0 | HO QUAN THAI | 35 | 22 | 9 | 1,590 | 2 | — | 1686 |
| 02/05/2026 | 28 | 22 | 7 | 1,272 | 0 | DEVOGELAERE MIKAEL | 40 | 22 | 7 | 1,818 | 2 | 2 | 1337 |
| 01/05/2026 | 40 | 30 | 6 | 1,333 | 2 | KUNT VAHIT | 35 | 30 | 5 | 1,166 | 0 | 12 | 1041 |
| 01/05/2026 | 40 | 20 | 12 | 2,000 | 2 | TACHOIRE ADRIEN | 35 | 20 | 7 | 1,750 | 0 | 7 | 1202 |
| 30/04/2026 | 40 | 23 | 6 | 1,739 | 2 | REVERCHON JEAN | 29 | 23 | 6 | 1,260 | 0 | 14 | 1019 |
| 30/04/2026 | 40 | 21 | 8 | 1,904 | 2 | VASSEUR KEVIN | 16 | 21 | 4 | 0,761 | 0 | 18 | 1000 |
| 26/04/2026 | 40 | 27 | 8 | 1,481 | 2 | ROXO THIERRY | 16 | 27 | 3 | 0,592 | 0 | 13 | 1030 |
| 25/04/2026 | 40 | 31 | 8 | 1,290 | 2 | GALLAIS DAVID | 19 | 31 | 5 | 0,612 | 0 | 111 | 692 |
| 24/04/2026 | 40 | 29 | 6 | 1,379 | 2 | LELIEVRE VINCENT | 30 | 29 | 6 | 1,034 | 0 | 35 | 907 |
| 20/04/2026 | 35 | 21 | 5 | 1,666 | 2 | DURIEZ TANGUI | 12 | 21 | 3 | 0,571 | 0 | 40 | 900 |
| 20/04/2026 | 35 | 28 | 5 | 1,250 | 2 | BONNET CHRISTOPHE | 31 | 28 | 8 | 1,107 | 0 | 80 | 749 |
| 19/04/2026 | 30 | 16 | 5 | 1,875 | 2 | BONNET CHRISTOPHE | 11 | 16 | 2 | 0,687 | 0 | 80 | 749 |
| 19/04/2026 | 30 | 27 | 5 | 1,111 | 2 | DAVID NOAH | 19 | 27 | 3 | 0,703 | 0 | 210 | 584 |
| 19/04/2026 | 30 | 23 | 8 | 1,304 | 2 | LEGENDRE CHARLES | 19 | 23 | 3 | 0,826 | 0 | 273 | 540 |
| 19/04/2026 | 30 | 29 | 5 | 1,034 | 2 | LEGENDRE NATHAN | 21 | 29 | 4 | 0,724 | 0 | 81 | 748 |
| 08/04/2026 | 35 | 22 | 12 | 1,590 | 2 | KABAK GURHAN | 5 | 22 | 2 | 0,227 | 0 | — | 363 |
| 08/04/2026 | 17 | 20 | 3 | 0,850 | 0 | LIZARAZO ANDRES | 35 | 20 | 11 | 1,750 | 2 | — | 1812 |
| 29/03/2026 | 40 | 24 | 7 | 1,666 | 2 | BARBEILLON JEROME | 27 | 24 | 6 | 1,125 | 0 | 8 | 1114 |
| 29/03/2026 | 29 | 29 | 4 | 1,000 | 0 | TACHOIRE ADRIEN | 40 | 29 | 6 | 1,379 | 2 | 7 | 1202 |
| 28/03/2026 | 35 | 26 | 6 | 1,346 | 2 | CHEVREAU ANTHONY | 14 | 26 | 3 | 0,538 | 0 | 47 | 842 |
| 28/03/2026 | 35 | 22 | 7 | 1,590 | 2 | GALERNE JEROME | 18 | 22 | 3 | 0,818 | 0 | 22 | 944 |
| 20/03/2026 | 40 | 29 | 4 | 1,379 | 2 | DUBERNET LEO | 34 | 29 | 6 | 1,172 | 0 | 9 | 1092 |
| 20/02/2026 | 38 | 25 | 7 | 1,520 | 0 | DE BRUIJN JEAN PAUL | 40 | 25 | 7 | 1,600 | 2 | — | 1450 |
| 15/02/2026 | 40 | 37 | 6 | 1,081 | 2 | COURTOT ADRIEN | 31 | 37 | 6 | 0,837 | 0 | 52 | 828 |
| 15/02/2026 | 40 | 29 | 7 | 1,379 | 2 | DUBERNET LEO | 34 | 29 | 13 | 1,172 | 0 | 9 | 1092 |
| 15/02/2026 | 40 | 25 | 9 | 1,600 | 2 | DEVOGELAERE MIKAEL | 27 | 25 | 6 | 1,080 | 0 | 2 | 1337 |
| 14/02/2026 | 35 | 24 | 5 | 1,458 | 2 | PUIGVERT FABRICE | 31 | 24 | 4 | 1,291 | 0 | 37 | 904 |
| 14/02/2026 | 35 | 19 | 12 | 1,842 | 2 | RIOTTO JEROME | 18 | 19 | 3 | 0,947 | 0 | 16 | 1003 |
| 23/01/2026 | 29 | 29 | 8 | 1,000 | 0 | BARBEILLON JEROME | 40 | 29 | 6 | 1,379 | 2 | 8 | 1114 |
| 11/01/2026 | 40 | 29 | 6 | 1,379 | 2 | HABY JEAN | 32 | 29 | 4 | 1,103 | 0 | 19 | 990 |
| 11/01/2026 | 39 | 36 | 5 | 1,083 | 0 | TACHOIRE ADRIEN | 40 | 36 | 7 | 1,111 | 2 | 7 | 1202 |
| 10/01/2026 | 35 | 20 | 10 | 1,750 | 2 | DURIEZ TANGUI | 27 | 20 | 5 | 1,350 | 0 | 40 | 900 |
| 10/01/2026 | 35 | 32 | 5 | 1,093 | 1 | LE ROY XAVIER | 35 | 32 | 5 | 1,093 | 1 | 31 | 994 |
| 18/12/2025 | 17 | 16 | 5 | 1,062 | 0 | JASPERS DICK | 40 | 16 | 14 | 2,500 | 2 | — | 1703 |
| 18/12/2025 | 12 | 22 | 2 | 0,545 | 0 | BAO PHUONG VINH | 40 | 22 | 9 | 1,818 | 2 | — | 1525 |
| 18/12/2025 | 29 | 35 | 6 | 0,828 | 0 | HEO JUNG-HAN | 40 | 35 | 8 | 1,142 | 2 | — | 1769 |
| 18/12/2025 | 26 | 25 | 7 | 1,040 | 0 | CEULEMANS PETER | 40 | 25 | 6 | 1,600 | 2 | — | 1682 |
| 18/12/2025 | 24 | 19 | 6 | 1,263 | 0 | SIDHOM SAMEH | 40 | 19 | 6 | 2,105 | 2 | — | 2105 |
| 11/12/2025 | 28 | 28 | 10 | 1,000 | 0 | TRAN THANH LUC | 40 | 28 | 5 | 1,428 | 2 | — | 1692 |
| 11/12/2025 | 25 | 22 | 5 | 1,136 | 0 | KIRAZ TOLGAHAN | 40 | 22 | 8 | 1,818 | 2 | — | 1328 |
| 11/12/2025 | 27 | 25 | 6 | 1,080 | 0 | LEGAZPI RUBEN | 40 | 25 | 6 | 1,600 | 2 | — | 1614 |
| 10/12/2025 | 40 | 26 | 13 | 1,538 | 2 | BAS SERDAL | 33 | 26 | 8 | 1,269 | 0 | — | 1218 |
| 10/12/2025 | 40 | 22 | 9 | 1,818 | 1 | KIM HAENG JIK | 40 | 22 | 10 | 1,818 | 1 | — | 1829 |
| 09/12/2025 | 35 | 27 | 5 | 1,296 | 2 | DE KOK JOEY | 32 | 27 | 7 | 1,185 | 0 | — | 1000 |
| 09/12/2025 | 35 | 28 | 6 | 1,250 | 2 | PHAM QUOC THUAN | 18 | 28 | 4 | 0,642 | 0 | — | 642 |
| 28/11/2025 | 40 | 28 | 7 | 1,428 | 2 | RIOTTO JEROME | 38 | 28 | 3 | 1,357 | 0 | 16 | 1003 |
| 05/11/2025 | 35 | 36 | 7 | 0,972 | 1 | MARECHAL GWENDAL | 35 | 36 | 7 | 0,972 | 1 | 3 | 1280 |
| 05/11/2025 | 34 | 17 | 13 | 2,000 | 0 | AKKOCA DENIZCAN | 35 | 17 | 9 | 2,058 | 2 | — | 1089 |
| 24/10/2025 | 26 | 38 | 4 | 0,684 | 0 | MIOSSEC CYRIL | 40 | 38 | 5 | 1,052 | 2 | 44 | 866 |
| 09/10/2025 | 33 | 29 | 6 | 1,137 | 0 | DE BRUIJN JEAN PAUL | 40 | 29 | 6 | 1,379 | 2 | — | 1450 |
| 09/10/2025 | 15 | 18 | 3 | 0,833 | 0 | HOFMAN GLENN | 40 | 18 | 8 | 2,222 | 2 | — | 1637 |
| 08/10/2025 | 35 | 28 | 5 | 1,250 | 2 | KORKMAZ FATIH | 19 | 28 | 3 | 0,678 | 0 | — | 671 |
| 08/10/2025 | 35 | 23 | 7 | 1,521 | 2 | LONG NGUYEN CHI | 34 | 23 | 6 | 1,478 | 0 | — | 1393 |
| 26/09/2025 | 40 | 32 | 5 | 1,250 | 2 | DURIEZ NATHAN | 29 | 32 | 5 | 0,906 | 0 | 11 | 1076 |
| 02/07/2025 | 32 | 38 | 4 | 0,842 | 0 | BASEGMEZ EMRULLAH | 40 | 38 | 5 | 1,052 | 2 | — | 1568 |
| 02/07/2025 | 12 | 21 | 3 | 0,571 | 0 | KIM HAENG JIK | 40 | 21 | 9 | 1,904 | 2 | — | 1829 |
| 01/07/2025 | 35 | 22 | 9 | 1,590 | 2 | JACQUEMOND OLIVIER | 13 | 22 | 5 | 0,590 | 0 | 92 | 731 |
| 01/07/2025 | 35 | 42 | 4 | 0,833 | 2 | KAHOFER ARNIM | 30 | 42 | 3 | 0,714 | 0 | — | 1059 |
| 12/06/2025 | 35 | 34 | 5 | 1,029 | 0 | VAN ETTEN SAM | 40 | 34 | 9 | 1,176 | 2 | — | 1627 |
| 12/06/2025 | 40 | 23 | 10 | 1,739 | 2 | CHA MYEONG JONG | 34 | 23 | 5 | 1,478 | 0 | — | 1263 |
| 11/06/2025 | 35 | 28 | 4 | 1,250 | 2 | GOMARIZ JAVIER | 17 | 28 | 5 | 0,607 | 0 | — | 864 |
| 11/06/2025 | 35 | 27 | 5 | 1,296 | 2 | NADY RIAD | 18 | 27 | 5 | 0,666 | 0 | — | 1099 |
| 01/06/2025 | 38 | 28 | 5 | 1,357 | 0 | DURIEZ NATHAN | 40 | 28 | 6 | 1,428 | 2 | 11 | 1076 |
| 31/05/2025 | 38 | 35 | 4 | 1,085 | 0 | DEVOGELAERE MIKAEL | 40 | 35 | 7 | 1,142 | 2 | 2 | 1337 |
| 21/05/2025 | 29 | 27 | 5 | 1,074 | 0 | LONG NGUYEN CHI | 35 | 27 | 7 | 1,296 | 2 | — | 1393 |
| 21/05/2025 | 18 | 19 | 5 | 0,947 | 0 | VAN ETTEN SAM | 35 | 19 | 10 | 1,842 | 2 | — | 1627 |
| 11/05/2025 | 39 | 28 | 6 | 1,392 | 0 | MELNYTSCHENKO CEDRIC | 40 | 28 | 6 | 1,428 | 2 | 4 | 1279 |
| 10/05/2025 | 40 | 30 | 8 | 1,333 | 2 | DEVOGELAERE MIKAEL | 32 | 30 | 5 | 1,066 | 0 | 2 | 1337 |
| 09/05/2025 | 35 | 29 | 7 | 1,206 | 0 | TACHOIRE ADRIEN | 40 | 29 | 14 | 1,379 | 2 | 7 | 1202 |
| 09/05/2025 | 40 | 26 | 7 | 1,538 | 2 | MARECHAL GWENDAL | 39 | 26 | 7 | 1,500 | 0 | 3 | 1280 |
| 09/05/2025 | 40 | 42 | 5 | 0,952 | 2 | VASSEUR KEVIN | 31 | 42 | 6 | 0,738 | 0 | 18 | 1000 |
| 01/05/2025 | 28 | 19 | 11 | 1,473 | 0 | BARBEILLON JEROME | 40 | 19 | 13 | 2,105 | 2 | 8 | 1114 |
| 19/04/2025 | 35 | 19 | 6 | 1,842 | 2 | VASSEUR KEVIN | 17 | 19 | 3 | 0,894 | 0 | 18 | 1000 |
| 19/04/2025 | 18 | 20 | 4 | 0,900 | 0 | VASSEUR KEVIN | 35 | 20 | 6 | 1,750 | 2 | 18 | 1000 |
| 17/04/2025 | 40 | 46 | 4 | 0,869 | 2 | RIOTTO JEROME | 35 | 46 | 5 | 0,760 | 0 | 16 | 1003 |
| 10/04/2025 | 40 | 26 | 5 | 1,538 | 2 | WALLERAND PAUL | 18 | 26 | 4 | 0,692 | 0 | — | 692 |
| 10/04/2025 | 37 | 26 | 6 | 1,423 | 0 | LINDEMANN RONNY | 40 | 26 | 6 | 1,538 | 2 | — | 1230 |
| 08/04/2025 | 40 | 26 | 9 | 1,538 | 2 | KNUDSEN BRIAN | 36 | 26 | 5 | 1,384 | 0 | — | 857 |
| 08/04/2025 | 24 | 27 | 7 | 0,888 | 0 | POLYCHRONOPOULOS NICOLAOS | 40 | 27 | 8 | 1,481 | 2 | — | 1451 |
| 29/03/2025 | 22 | 30 | 5 | 0,733 | 0 | CIN AYGUN | 40 | 30 | 10 | 1,333 | 2 | — | 1026 |
| 28/03/2025 | 30 | 36 | 6 | 0,833 | 2 | TSOKANTAS GEORGIOS | 23 | 36 | 4 | 0,638 | 0 | — | 600 |
| 28/03/2025 | 30 | 30 | 4 | 1,000 | 2 | JENSEN BJORN | 16 | 30 | 2 | 0,533 | 0 | — | 533 |
| 23/03/2025 | 27 | 21 | 7 | 1,285 | 0 | BURY JEREMY | 40 | 21 | 8 | 1,904 | 2 | 1 | 1609 |
| 22/03/2025 | 25 | 31 | 4 | 0,806 | 0 | COURTOT ADRIEN | 35 | 31 | 6 | 1,129 | 2 | 52 | 828 |
| 22/03/2025 | 35 | 27 | 5 | 1,296 | 2 | ROELANTS FREDERIC | 25 | 27 | 6 | 0,925 | 0 | 15 | 1005 |
| 08/03/2025 | 35 | 25 | 9 | 1,400 | 2 | BOUTET DANY | 17 | 25 | 4 | 0,680 | 0 | — | 991 |
| 08/03/2025 | 35 | 28 | 13 | 1,250 | 1 | BOUTET DANY | 35 | 28 | 6 | 1,250 | 1 | — | 991 |
| 06/03/2025 | 37 | 46 | 7 | 0,804 | 0 | ROXO THIERRY | 40 | 46 | 7 | 0,869 | 2 | 13 | 1030 |
| 26/02/2025 | 35 | 31 | 7 | 1,129 | 2 | MARECHAL GWENDAL | 31 | 31 | 8 | 1,000 | 0 | 3 | 1280 |
| 26/02/2025 | 22 | 27 | 4 | 0,814 | 0 | VILLANUEVA WILLIAM | 35 | 27 | 6 | 1,296 | 2 | — | 1228 |
| 16/02/2025 | 40 | 29 | 6 | 1,379 | 0 | DEVOGELAERE MIKAEL | 40 | 29 | 6 | 1,379 | 2 | 2 | 1337 |
| 15/02/2025 | 35 | 34 | 4 | 1,029 | 2 | DORE MICHEL | 33 | 34 | 5 | 0,970 | 0 | 73 | 756 |
| 15/02/2025 | 35 | 27 | 6 | 1,296 | 2 | ROUAUD ALEXIS | 21 | 27 | 2 | 0,777 | 0 | 34 | 950 |
| 17/01/2025 | 38 | 32 | 8 | 1,187 | 0 | ROXO THIERRY | 40 | 32 | 4 | 1,250 | 2 | 13 | 1030 |
| 05/01/2025 | 31 | 47 | 5 | 0,659 | 0 | DURIEZ NATHAN | 35 | 47 | 4 | 0,744 | 2 | 11 | 1076 |
| 03/01/2025 | 30 | 46 | 3 | 0,652 | 2 | PALASSE CARL | 22 | 46 | 4 | 0,478 | 0 | 287 | 532 |
| 03/01/2025 | 30 | 22 | 4 | 1,363 | 2 | CHENAY REMI | 16 | 22 | 3 | 0,727 | 0 | 86 | 741 |
| 03/01/2025 | 30 | 20 | 6 | 1,500 | 2 | ALDERBONN YOHANN | 4 | 20 | 1 | 0,200 | 0 | 128 | 659 |
| 04/12/2024 | 22 | 24 | 4 | 0,916 | 0 | KOSTISTANSKY GERHARD | 40 | 24 | 6 | 1,666 | 2 | — | 1469 |
| 04/12/2024 | 40 | 21 | 7 | 1,904 | 2 | LEGAZPI RUBEN | 31 | 21 | 8 | 1,476 | 0 | — | 1614 |
| 03/12/2024 | 35 | 33 | 5 | 1,060 | 2 | KIYOTA ATSUSHI | 25 | 33 | 3 | 0,757 | 0 | — | 757 |
| 03/12/2024 | 35 | 24 | 8 | 1,458 | 2 | ABU TAYEHMASHHOUR | 30 | 24 | 6 | 1,250 | 0 | — | 816 |
| 02/12/2024 | 30 | 23 | 3 | 1,304 | 2 | ORLANDO FRANCESCO | 19 | 23 | 9 | 0,826 | 0 | — | 1005 |
| 02/12/2024 | 30 | 22 | 5 | 1,363 | 2 | HENRY RAGAY | 15 | 22 | 3 | 0,681 | 0 | — | 681 |
| 24/11/2024 | 40 | 38 | 5 | 1,052 | 2 | DURIEZ NATHAN | 38 | 38 | 4 | 1,000 | 0 | 11 | 1076 |
| 24/11/2024 | 40 | 31 | 7 | 1,290 | 2 | VASSEUR KEVIN | 16 | 31 | 2 | 0,516 | 0 | 18 | 1000 |
| 24/11/2024 | 40 | 41 | 6 | 0,975 | 2 | MELNYTSCHENKO CEDRIC | 35 | 41 | 5 | 0,853 | 0 | 4 | 1279 |
| 23/11/2024 | 31 | 25 | 7 | 1,240 | 0 | ROUX JEAN CHRISTOPHE | 35 | 25 | 8 | 1,400 | 2 | — | 1018 |
| 23/11/2024 | 35 | 37 | 8 | 0,945 | 2 | DURIEZ TANGUI | 34 | 37 | 5 | 0,918 | 0 | 40 | 900 |
| 16/11/2024 | 35 | 25 | 7 | 1,400 | 2 | KUNT VAHIT | 21 | 25 | 6 | 0,840 | 0 | 12 | 1041 |
| 16/11/2024 | 35 | 29 | 6 | 1,206 | 2 | KUNT VAHIT | 31 | 29 | 7 | 1,068 | 0 | 12 | 1041 |
| 14/11/2024 | 40 | 22 | 7 | 1,818 | 2 | MARECHAL GWENDAL | 36 | 22 | 5 | 1,636 | 0 | 3 | 1280 |
| 06/11/2024 | 23 | 26 | 6 | 0,884 | 0 | AHN JI HUN | 35 | 26 | 7 | 1,346 | 2 | — | 1548 |
| 06/11/2024 | 15 | 22 | 3 | 0,681 | 0 | ORAK TURGAY | 35 | 22 | 11 | 1,590 | 2 | — | 1454 |
| 05/11/2024 | 28 | 21 | 6 | 1,333 | 0 | PHILIPOOM JOZEF | 30 | 21 | 6 | 1,428 | 2 | — | 1085 |
| 05/11/2024 | 30 | 17 | 7 | 1,764 | 2 | PARK SU YEONG | 21 | 17 | 6 | 1,235 | 0 | — | 1049 |
